myfiles.evergreen.edu - /offices/Remote Graduate Studies/MPA/Continuity Folders (Also on One Drive 8.27.21)/Assessment - Data - Self Studies - Annual Reports/Self Study 07-08/


[To Parent Directory]

Thursday, April 3, 2008 12:03 PM 92672 03.04 MPA Annual Report.doc
Friday, October 5, 2007 3:04 PM 32703 03.04 MPA Annual Report.docm
Saturday, September 8, 2007 7:18 AM 13021 Alumni_Data.07.sav
Tuesday, January 22, 2008 9:15 AM 95232 alumnisurvey.06-07.final.report.doc
Wednesday, March 5, 2008 7:42 PM 61440 Amy Gould cv.doc
Tuesday, October 2, 2007 1:01 PM 137728 aspa roundtable handout1.doc
Thursday, April 3, 2008 2:14 PM 30720 Bruce Davies.cv.doc
Wednesday, March 5, 2008 7:39 PM 8013 Bruce Davies.cv.rtf
Wednesday, April 2, 2008 4:24 PM 98304 Cheryl Simrell King cv.doc
Friday, August 8, 2008 10:50 AM 50688 Data Tables.2008surveydata.missiondelivery.doc
Wednesday, July 23, 2008 11:36 AM 45056 Fall 2008 06-27-08 (2).xls
Tuesday, September 4, 2007 9:38 AM 98304 Final_Report_Core 2 research team v5.doc
Thursday, April 24, 2008 10:47 AM 27136 HEC Board standards for review.doc
Wednesday, August 6, 2008 4:28 PM 370688 HECBReportJuly08.draft.doc
Friday, August 8, 2008 11:03 AM 381952 HECBReportJuly08.draft2.doc
Tuesday, September 4, 2007 9:38 AM 436736 Kathy_Corey_Stephan_Presentation_Final.ppt
Wednesday, March 5, 2008 7:40 PM 35840 Larry Geri cv.doc
Wednesday, February 27, 2008 1:08 PM 87040 mattaccred.walton.doc
Tuesday, October 2, 2007 1:01 PM 34304 minutes of MPA institute 6 18 02 rev for 10 7 02 mtg.doc
Monday, August 11, 2008 10:57 AM 136192 more2008output.august.csk
Thursday, April 3, 2008 2:13 PM 76288 MPA 04.05 Annual Report.final.doc
Friday, October 5, 2007 3:04 PM 32582 MPA 04.05 Annual Report.final.docm
Monday, December 3, 2007 8:55 PM 202240 MPA 06.07.Annual Report.final.doc
Wednesday, November 21, 2007 7:32 AM 157184 MPA 06.07.Annual Report.Self Study.draft.doc
Tuesday, September 11, 2007 10:24 AM 49152 MPA Enrollment Demos Fall 98-06.xls
Tuesday, October 2, 2007 1:01 PM 34304 MPA Institute June 24 02 minutes.doc
Friday, October 5, 2007 3:06 PM 100352 MPA self study 2003 FINAL.doc
Saturday, September 8, 2007 7:20 AM 20480 MPA Tribal enrollmt 0607.xls
Wednesday, March 5, 2008 11:35 PM 96768 MPA-NCWWA Accreditation Report.4.doc
Thursday, April 3, 2008 11:13 AM 89600 MPA.NCWWA Accreditation Report.5.doc
Friday, September 5, 2008 11:12 AM 406528 MPAHECBReport2008.final.doc
Wednesday, August 13, 2008 1:45 PM 381440 MPAHECBReport_12aug08draft.doc
Wednesday, August 13, 2008 1:53 PM 381440 MPAHECBReport_13aug.doc
Saturday, September 8, 2007 7:24 AM 44032 NASPPA.xls
Tuesday, October 30, 2007 4:49 PM 54784 NCWWA Accreditation Report.2.doc
Tuesday, October 30, 2007 4:56 PM 52224 NCWWA Accreditation Report.3.doc
Wednesday, March 5, 2008 5:18 PM 42496 NCWWA Accreditation Report.4
Friday, March 7, 2008 11:47 AM 81920 NCWWA Accreditation Report.4.doc
Wednesday, April 2, 2008 4:12 PM 52736 NCWWA Accreditation Report.5.doc
Monday, October 8, 2007 3:34 PM 52736 NCWWA Accreditation Report.doc
Wednesday, March 5, 2008 7:40 PM 28672 Nita Rinehart cv.doc
Tuesday, March 13, 2007 2:02 PM 24576 overview.doc
Tuesday, October 2, 2007 1:01 PM 25088 revised 1sts core meeting doc for 10 7 02 mtg.doc
Tuesday, October 2, 2007 1:01 PM 30720 revised MPA institute minutes 6 28 02 for 10 7 02 meeting.doc
Monday, July 28, 2008 5:05 PM 31744 revised student satisfaction chart.2008.doc
Wednesday, March 5, 2008 11:36 PM 38383 Russ Lehman cv.doc
Saturday, September 8, 2007 7:19 AM 10943 Student_Data.07.Core2survey.sav
Saturday, September 8, 2007 7:22 AM 29696 tribaldata.laura'stexttomike.doc