Page: MPA End of Quarter Anonymous Elective Survey
DownloadCreate Chart1. Your Student Status: |
---|
| answered question | 13 |
---|
| skipped question | 1 |
---|
| Response Percent | Response Count |
---|
Admitted MPA student: 1st year | | 69.2% | 9 |
Admitted MPA student: 2nd year | | 23.1% | 3 |
Admitted MPA student: 3rd year or more | | 7.7% | 1 |
Other (graduate special student or undergraduate student) | | 0.0% | 0 |
DownloadCreate Chart2. Please rate the quality of the course using the following scale: |
---|
| answered question | 14 |
---|
| skipped question | 0 |
---|
| Rarely | Occasionally | Sometimes | Frequently | Almost Always | Rating Average | Rating Count |
---|
Course was well-organized | 35.7% (5) | 21.4% (3) | 14.3% (2) | 28.6% (4) | 0.0% (0) | 2.36 | 14 |
Course content was interesting & presented clearly | 7.1% (1) | 7.1% (1) | 42.9% (6) | 28.6% (4) | 14.3% (2) | 3.36 | 14 |
Course content matched course objectives | 14.3% (2) | 7.1% (1) | 28.6% (4) | 28.6% (4) | 21.4% (3) | 3.36 | 14 |
Instructor feedback on coursework was useful & timely | 35.7% (5) | 7.1% (1) | 35.7% (5) | 7.1% (1) | 14.3% (2) | 2.57 | 14 |
Assignments/exercises were interesting & relevant | 0.0% (0) | 21.4% (3) | 21.4% (3) | 35.7% (5) | 21.4% (3) | 3.57 | 14 |
Readings were interesting & relevant | 7.1% (1) | 7.1% (1) | 7.1% (1) | 42.9% (6) | 35.7% (5) | 3.93 | 14 |
Seminars were interesting & relevant | 7.1% (1) | 0.0% (0) | 50.0% (7) | 21.4% (3) | 21.4% (3) | 3.50 | 14 |
I had the opportunity to participate in class | 0.0% (0) | 7.1% (1) | 0.0% (0) | 64.3% (9) | 28.6% (4) | 4.14 | 14 |
Classroom learning environment was supportive & respectful for all | 7.7% (1) | 46.2% (6) | 30.8% (4) | 15.4% (2) | 0.0% (0) | 2.54 | 13 |
Course was intellectually challenging | 7.7% (1) | 0.0% (0) | 46.2% (6) | 23.1% (3) | 23.1% (3) | 3.54 | 13 |
COMMENTS Show Responses | 8 |
DownloadCreate Chart3. Please rate the quality of the course using the following scale: |
---|
| answered question | 14 |
---|
| skipped question | 0 |
---|
| Very Poor | Poor | Fair | Good | Very Good | Excellent | Rating Average | Rating Count |
---|
Development of knowledge,skills and abilities | 0.0% (0) | 14.3% (2) | 14.3% (2) | 28.6% (4) | 28.6% (4) | 14.3% (2) | 4.14 | 14 |
Overall INSTRUCTOR rating | 21.4% (3) | 7.1% (1) | 28.6% (4) | 14.3% (2) | 14.3% (2) | 14.3% (2) | 3.36 | 14 |
Overall COURSE rating | 7.1% (1) | 21.4% (3) | 21.4% (3) | 21.4% (3) | 14.3% (2) | 14.3% (2) | 3.57 | 14 |
COMMENTS Show Responses | 6 |
DownloadCreate Chart4. Should the MPA program offer this course again? |
---|
| answered question | 14 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
Yes | | 35.7% | 5 |
Yes, with these changes (describe changes in comment field) | | 64.3% | 9 |
No | | 0.0% | 0 |
DESCRIBE CHANGES Show Responses | 10 |